MACH SPEED 6025 20'x8.3' | 6000W -15000W IPG | Fiber Laser Cutter Fully Enclosed with Hydraulic Shuttle Table
MACH SPEED 6025 20'x8.3' | 6000W -15000W IPG | Fiber Laser Cutter Fully Enclosed with Hydraulic Shuttle Table
TECH SPECIFICATIONS
| Working Area: | 238.18" x 100.39" (6050 x 2550 mm) |
| Position accuracy |
±0.05mm / m |
| X, Y Two-axis coordinated positioning speed (MAX): | 2.4 G |
| Positioning acceleration (MAX): | <0.373 mrad |
| Positioning accuracy: | ±0.05 mm/m |
| Re-positioning accuracy: | ±0.02 mm |
| MMaximum load weight: | 1.058 lb (4800 kg) |
| Laser resonator: | IPG (Germany Brand) |
| Laser head: | PRECITEC (Germany Brand) |
| Controlling System: | Beckhoff (Germany Brand) |
| X-Y-Z Servo Motors: | X-2x9700W; Y- 1x6880W ; Z-1x940W |
| Machine Weight: | 28200 lbs (12800 kg) |
| Dimensions: | 610.2"x 165.35" x 86.6" (15500 x 4200 x 2200 mm) |
| IPG-YLS Specification: | YLS-6000 to YLS-15000 |
| Laser Mode: | CW,QCW |
| Wavelength: | 1070-1080nm |
| Standard output laser power: | 6KW/8KW/10KW/12KW/15KW |
| Laser beam quality: | ≤4mm*mrad |
| Modulation speed: | 5kHz |
| Delivery fiber core diameter: | ≥50μm |
| Output stability: | ±2% |
| Power supply: | 400-460V/3P+PE@50-60Hz |
PRODUCT FEATURES

HIGH POWER
CUTTING CAPABILITIES

MACHINE VIDEO
Collapsible tab
Use this text to share information about your product.
