
LASER POWER
6000W-20000W
LASER HEAD
PRECITEC
WORKING AREA
OPTIONS 5'x10' & 20'x8.3'
The Mach Speed by Bescutter is a fully enclosed fiber laser cutting machine, designed for high-precision and efficient metal sheet cutting, available in power options ranging from 6 kW to 20 kW, and features a hydraulic exchange table that facilitates material loading and unloading, optimizing production time.
Machine Body
High-rigidity welded body, compact design, and stable performance.
Gantry
Special molding technique made aviation aluminum gantry: lightweight, strong rigidity, high precision, fast response, and stable running.
Z-Axis System
Integral molding die-cast aviation aluminum Z-axis equipped with a high-precision ball screw system, for rigidity, and fast response.
Download MACH SPEED | 6000W -20000W | Fiber Laser Cutter Fully Enclosed with Hydraulic Shuttle Table Brochure and Tech Sheet
Working Area: | 61" x 120" (3050 x 1550 mm) Optional 157" x 78.7"/ 236" x 98.4"/ 315" x 98.4" |
X,Y,Z-axis Travel: | 61" (3050 mm)/120" (1550 mm)/3.93" (100 mm) |
X, Y Two-axis coordinated positioning speed (MAX): | 2.4 G |
Positioning acceleration (MAX): | <0.373 mrad |
Positioning accuracy: | ±0.05 mm/m |
Re-positioning accuracy: | ±0.02 mm |
MMaximum load weight: | 1962 lb (890 kg) |
Laser resonator: | Hans Photonics or Max Photonics |
Laser head: | PRECITEC (Germany Brand) |
Controlling System: | Beckhoff (Germany Brand) |
X-Y-Z Servo Motors: | X-2x9700W; Y- 1x6880W ; Z-1x940W |
Machine Weight: | 28200 lbs (12800 kg) |
Dimensions: | 350"x 118" x 87" (8900 x 3000 x 2200 mm) |
IPG-YLS Specification: | YLS-6000 |
Laser Mode: | CW,QCW |
Wavelength: | 1070-1080nm |
Standard output laser power: | 6000W |
Laser beam quality: | ≤4mm*mrad |
Modulation speed: | 5kHz |
Delivery fiber core diameter: | ≥50μm |
Output stability: | ±2% |
Power supply: | 400-460V/3P+PE@50-60Hz |
6000W-20000W
PRECITEC
OPTIONS 5'x10' & 20'x8.3'