Laser Source
BC Power laser source/ MAX Photonics Laser Source / Han´s Photonics Laser Source
Laser Heads
Han's Laser Head/ Raytools Laser Head/ Precitec Laser Head/ BOCI BLT Laser Head
Worktable Dimensions
5x10" / 5x20"
Bescutter Laser Technology’s FLY series high-speed fiber laser cutting machine has a high-precision servo motor and transmission mechanism. It adopts an enclosed external protection design with CE protection glass safety windows with side doors.
Download the technical data sheet and brochure FLY SPEED | 1500W - 15000W | Fiber Laser Metal Sheet Cutter Full Enclosure with Parallel Shuttle Table
| Standard working area | 61" x 120" (3050 x 1550 mm) |
| Optional working area | 157" x 78.7"/ 236" x 98.4" |
| Optional Laser Wattage | 1500W/ 2000W/ 3000W/ 6000W/ 12000W |
| X, Y, Z axis distance | 61" (3050 mm)/120" (1550 mm)/3.93" (100 mm) |
| X, Y Two-axis coordinated positioning speed (MAX) | 140 m/min |
| Positioning acceleration (MAX) | 1.4 G |
| Positioning accuracy | ±0.05 mm/m |
| Re-positioning accuracy | ±0.02 mm |
| Maximum load weight | 1543 lbs |
| Laser head | Raytools (Precitec optional) |
| Controlling System | CypCut (Beckhoff optional) |
| X-Y-Z Servo Motors | X-2x2900W; Y- 1x850W ; Z-1x750W |
| Machine Weight | 20945 lbs (9500 kg) |
| Dimensions | 350"x 118" x 83" (8900 x 3000 x 2100 mm) |
BC Power laser source/ MAX Photonics Laser Source / Han´s Photonics Laser Source
Han's Laser Head/ Raytools Laser Head/ Precitec Laser Head/ BOCI BLT Laser Head
5x10" / 5x20"